Blue Mystic Strain review
| ORIGIN | Blueberry and Northern Lights |
| EFFECTS | Relaxed – 10 Happy – 9 Uplifted – 6 Energetic – 5 Sleepy – 4 |
| ADVERSE REACTIONS (NEGATIVE) | Dry mouth – 10 Dry eyes – 7 Paranoid – 5 Anxious – 4 Dizzy – 3 |
| FRAGRANCE | Sweet, earthy, fruity, blueberry |
| FLAVORS | Sweet, spicy, herbal, fruity, berry, blueberry |
| MEDICAL | Pain – 10 Depression – 9 Nausea – 9 Fatigue – 7 Headaches – 7 |
| FLOWERING TIME INDOORS | 8-9 weeks |
| FLOWERING TIME OUTDOORS | late September to early October |
| PLANT HEIGHT | 2 to 3-1/2 indoor, 6 feet or taller outdoor |
| THC CONTENT % | 15% to 21% |
| CBD % | 0.35% |
| INDICA / SATIVA % | 80%/20% |
| INDOOR YIELD | 13 to 15 ounces per square meter |
| OUTDOOR YIELD | 14 to 16 ounces per plant |
| CLIMATE | Mediterranean climate |




Reviews
There are no reviews yet.