| ORIGIN | Starfighter and an unknown phenotype of Girl Scout Cookies |
| EFFECTS | Happy – 10 Relaxed – 9 Uplifted – 7 Euphoric – 7 Focused – 4 |
| FRAGRANCE | Sweet, earthy, vanilla |
| FLAVORS | Sweet, nutty, vanilla |
| ADVERSE REACTIONS (NEGATIVE) |
Dry mouth – 10 Anxious – 8 Dry eyes – 3 Paranoid – 1 |
| MEDICAL | Stress – 10 Depression – 5 Pain – 5 Insomnia – 5 Lack of appetite – 5 |
| FLOWERING TIME INDOOR | 8 to 9 weeks |
| FLOWERING TIME OUTDOOR | Late September to early October |
| PLANT HEIGHT | 4 to 6 feet |
| THC CONTENT % | 20% to 26% |
| CBD % | Less than 1% |
| INDICA/SATIVA % | 50%/50% |
| INDOOR YIELD | 12 to 16 ounces per square meter |
| OUTDOOR YIELD | 16 ounces or more per plant |
| CLIMATE | Unknown |
| GROWTH LEVEL | Some experience needed to grow |
| RESISTANCE TO DISEASE | Unknown |
Effects
So, what makes Cookies and Cream so special among the thousands of cannabis strains worldwide? Consumers report that the onset begins with a mental high that is uplifting. As the effect intensifies, there is a heightened sense of focus, and at the same time, mood changes to one that is euphoric.



Reviews
There are no reviews yet.